Species Protected by Law in Bermuda
Bermuda's endangered and threatened species are protected by the following pieces of legislation:
Species Legislation Links Protected Species Photo Gallery
- Protected Species Order 2012
- Protected Species Amendment Act 2011
- The Protected Species Act 2003
- The Protection of Birds Act 1975
- The Fisheries Act 1972
- The Fisheries Protected Species Order 1978
- The Fisheries Regulations 2010
| Species Image | Species Name | Protected Species Order 2012 | Protected Species Order 2007 | Fisheries Protected Species Order 1978 |
|---|---|---|---|---|
| FERNS | ||||
![]() | Governor Laffan's Fern (Diplazium laffanianum) (E) | Level 1 | √ | |
| Bermuda Shield Fern (Goniopteris bermudiana) (E) | Level 1 | √ | ||
| Bermuda Cave Fern (Ctenitis sloanei) (N) | Level 1 | √ | ||
![]() | Long Spleenwort (Asplenium heterochroum) (N) | Level 1 | √ | |
![]() | Toothed Spleenwort (Asplenium trichomanes-dentatum) (N) | Level 1 | √ | |
![]() | Ten-day or Leatherleaf Fern (Rumohra adiantiformis) (N) | Level 1 | √ | |
| MOSS | ||||
![]() | Bermuda Campylopus (Campylopus bermudianus) (E) | Level 1 | √ | |
| BIRDS* | ||||
![]() | Bermuda Petrel or Cahow (Pterodroma cahow) (E) | Level 1 | √ | |
![]() | White-tailed Tropic Bird (Phaethon lepturus catesbyi) (N) | Level 1 | √ | |
| White-eyed Vireo or Chick-of-the-Village (Vireo griseus bermudensis) (E) | Level 1 | √ | ||
![]() | Common Tern (Sterna hirundo) (N) | Level 1 | ||
![]() | Green Heron (Butorides virescens) (N) | Level 1 | ||
| TERRESTRIAL SNAILS | ||||
| Poecilozonites circumfirmatus (E) | Level 1 | √ | ||
| LAND CRABS | ||||
| Land Hermit Crab (Coenobita clypeatus) (N) | Level 1 | |||
![]() | Giant Land Crab (Cardisoma guanhumi) (N) | Level 1 | ||
| REPTILES | ||||
![]() | Bermuda Skink (Eumeces longirostris) (E) | Level 1 | √ | |
![]() | Diamondback Terrapin (Malaclemys terrapin) (N) | Level 2 | ||
![]() | Green Turtle (Chelonia mydas) (N) | Level 1 | √ | √ |
![]() | Hawksbill Turtle (Eretmochelys imbricata) (N) | Level 1 | √ | √ |
![]() | Loggerhead Turtle (Caretta caretta) (N) | Level 1 | √ | √ |
![]() | Leatherback Turtle (Dermochelys coriacea) (N) | Level 1 | √ | √ |
| Marine turtles - all species | √ | |||
| FRESHWATER MOLLUSCS | ||||
![]() | Ancylus bermudensis (E) | Level 1 | √ | |
![]() | Pisidium volutabundum (E) | Level 1 | √ | |
| MARINE MAMMALS | ||||
![]() | Humpback Whale (Megaptera novaeangliae) (N) | Level 1 | √ | |
![]() | Sperm Whale (Physeter macrocephalus) (N) | Level 1 | √ | |
![]() | Marine mammals - all species of whales, dolphins and porpoises | √ | ||
| MARINE MOLLUSCS | ||||
![]() | Queen Conch (Strombus gigas) (N) | Level 1 | √ | √ |
![]() | Bermuda Scallop (Euvola ziczac) (N) | Level 2 | √ | |
![]() | Calico Scallop (Argopecten gibbus) (N) | Level 2 | √ | |
![]() | Harbour Conch (Strombus costatus) (N) | √ | ||
![]() | Bermuda Cone (Conus bermudensis) (E) | √ | ||
![]() | Netted Olive (Oliva reticularis) (N) | √ | ||
![]() | Atlantic Pearl Oyster (Pinctada imbricata) (N) | √ | ||
![]() | Calico Clam (Macrocallista maculata) (N) | √ | ||
![]() | West Indian Topshell (Cittarium pica) (N) | √ | ||
![]() | Helmets and Bonnets(Mollusca: Cassididae) - all species (N) | √ | ||
| MARINE INVERTEBRATES - CNIDARIA | ||||
![]() | Corals - all species including stony corals, sea rods and sea fans | √ | ||
| RAYS & SKATES | ||||
![]() | Spotted Eagle Ray (Aetobatus narinari) (N) | Level 1 | √ 2010 amendment | |
| SHARKS | ||||
![]() | Whale Shark (Rhincodon typus) (N) | Level 1 | √ | |
| FINFISH** | ||||
![]() | Parrotfishes of all species | √ | ||
![]() | Bermuda Killifish (Fundulus bermudae) (E) | Level 2 | ||
![]() | Lover's Lake Killifish (Fundulus relictus) (E) | Level 2 | ||
![]() | American Eel (Anguilla rostrata) (N) | Level 2 | ||
![]() | European Eel (Anguilla anguilla) (N) | Level 2 | ||
| P | Longsnout Seahorse (Hippocampus reidi) (N) | Level 1 | √ | |
![]() | Lined Seahorse (Hippocampus erectus) (N) | Level 1 | √ | |
| P | Snowy Grouper (Epinephelus niveatus) (N) | Level 1 | √ | |
![]() | Gag (Mycteroperca microlepis) (N) | Level 1 | √ | √ |
![]() | Tiger Grouper (Mycteroperca tigris) (N) | Level 1 | √ | √ |
| P | Mutton Hamlet (Alphestes afer) (N) | Level 1 | √ | √ |
![]() | Nassau Grouper (Epinephelus striatus) (N) | Level 1 | √ | √ |
![]() | Deer Hamlet/Red Grouper (Epinephelus morio) (N) | √ | ||
| Yellowfin Grouper (Mycteroperca venenosa) (N) | √ | |||
| CAVE ORGANISMS | ||||
| AMPHIPODS | ||||
| P | Idunella sketi (E) | Level 1 | √ | |
| P | Cocoharpinia iliffei (E) | Level 1 | √ | |
| P | Pseudoniphargus grandimanus (E) | Level 1 | √ | |
| P | Bermudagidiella bermudensis (E) | Level 1 | √ | |
| P | Ingolfiella longipes (E) | Level 1 | √ | |
| CAVE COPEPODS | ||||
| P | Antriscopia prehensilis (E) | Level 1 | √ | |
| P | Erebonectes nesioticus (E) | Level 1 | √ | |
| P | Paracyclopia naessi (E) | Level 1 | √ | |
| P | Speleophria bivexilla (E) | Level 1 | √ | |
| P | Speleophriopsis scottodicarloi (E) | Level 1 | √ | |
| P | Nanocopia minuta (E) | Level 1 | √ | |
| P | Speleoithona bermudensis (E) | Level 1 | √ | |
| CAVE ISOPODS | ||||
| P | Atlantasellus cavernicolus (E) | Level 1 | √ | |
| P | Currassanthura bermudensis (E) | Level 1 | √ | |
| P | Arubolana aruboides (E) | Level 1 | √ | |
| MYSIDS | ||||
| P | Platyops sterreri (E) | Level 1 | √ | |
| CAVE OSTRACODS | ||||
| P | Spelaeoecia bermudensis (E) | Level 1 | √ | |
| MICTACEANS | ||||
| P | Mictocaris halope (E) | Level 1 | √ | |
| SEGMENTED WORMS | ||||
| P | Phallodriloides macmasterae (E) | Level 1 | √ | |
| P | Leptonerilla prospera (E) | Level 1 | √ | |
| CAVE SHRIMP | ||||
| P | Typhlatya iliffei (E) | Level 1 | √ | |
| P | Procaris chacei (E) | Level 1 | √ | |
| P | Barbouria cubensis (N) | Level 1 | ||
| P | Parhippolyte sterreri (N) | Level 1 | ||
| MARINE PLANTS | ||||
![]() | Turtle Grass (Thalassia testudinum) (N) | Level 2 | ||
![]() | Manatee Grass (Syringodium filiforme) (N) | Level 2 | ||
![]() | Shoal Grass (Halodule sp.) (N) | Level 2 | ||
![]() | Shoal Grass (Halodule bermudensis) (E) | Level 2 | ||
![]() | Paddle Grass (Halophila decipiens) (N) | Level 2 | ||
| FLOWERING PLANTS | ||||
![]() | Yellowood (Zanthoxylum flavum) (N) | Level 2 | ||
![]() | Red Mangrove (Rhizophora mangle) (N) | Level 2 | ||
![]() | Black Mangrove (Avicennia germinans) (N) | Level 2 | ||
| Bermuda Sedge (Carex bermudiana) (E) | Level 3 | |||
| Wild Bermuda Pepper (Peperomia septentrionalis) (E) | Level 3 | |||
| Wild Bermuda Bean (Phaseolus lignosus) (E) | Level 3 | |||
![]() | Bermuda Snowberry (Chiococca alba) (N) | Level 3 | ||
![]() | Bermuda Bedstraw (Galium bermudense) (N) | Level 3 | ||
| Darrell's Fleabane (Erigeron darrelliannus) (E) | Level 3 | |||
![]() | St. Andrew's Cross (Hypericum hypericoides) (N) | Level 3 | ||
| Bermuda Olivewood (Cassine laneana) (E) | Level 3 | |||
| Bermuda Palmetto (Sabal bermudana) (E) | Level 3 | |||
| Bermuda Cedar (Juniperus bermudiana) (E) | Level 3 | |||
*All migrant and resident birds in Bermuda are protected under the Protection of Birds Act 1975, except for domestic birds and those species which are considered invasive (Crows, Sparrows, Kiskadees and Starlings).
**Other species of finfish and marine invertebrates are subject to bag limits, size limits and other restrictions. Please see the Fisheries Regulations 2010 for details of these restrictions [finfish sections 15 and 20, spiny lobster sections 16 and 21].
E = Endemic N = Native

























































